16-year-old Keval Nirgun wins Late Babukaka Shirgaokar Open at Sangli
16-year-old Keval Nirgun of Pune, surprised everyone by winning 52nd Late Babukaka Shirgaokar Open at Sangli on 23rd May 2019. The tournament was organized by Nutan Buddhibal Mandal, one of the oldest organizers in India and it took place at Sangli, Maharashtra from 18th to 23rd May 2019. Total 220 players participated from various states across the country. Top seed of the tournament was Anish Gandhi and IM Ramnath Balasubramaniam was the only International Master in the tournament. Total Prize fund ₹200000 was distributed among 66 different prizes. Photo: FA Vivek Sohani
Nirgun delivers his career best at Sangli
Keval Nirgun's first open tournament victory was 1.5 years ago at the end of 2017, however in Sangli he bettered his performance with an unbeaten run, starting with 8.0/8 and drawing the last two rounds to clinch the trophy.
Final Standings
Rk. | SNo | Name | Typ | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
1 | 7 | Nirgun Keval | U16 | IND | 1896 | MAH | 9,0 | 0,0 | 64,0 | 69,5 | 61,75 | 8 | 40 | 92,0 | |||
2 | 1 | Gandhi Anish | IND | 2198 | MAH | 8,5 | 0,0 | 62,0 | 67,5 | 55,00 | 8 | 20 | -11,4 | ||||
3 | 6 | Nagare Akhilesh | IND | 1919 | MAH | 8,0 | 0,0 | 62,5 | 67,5 | 52,75 | 6 | 20 | 1,0 | ||||
4 | 14 | Phatak Aanjaneya | U18 | IND | 1734 | MAH | 8,0 | 0,0 | 61,0 | 65,0 | 49,50 | 8 | 40 | 100,4 | |||
5 | 2 | IM | Ramnathan Balasubramaniam | IND | 2193 | TN | 8,0 | 0,0 | 60,5 | 65,5 | 51,25 | 7 | 10 | -9,2 | |||
6 | 10 | Bhosale Shriraj | U16 | IND | 1833 | MAH | 7,5 | 0,0 | 63,0 | 67,5 | 48,25 | 6 | 40 | 46,4 | |||
7 | 5 | Rao J. Malleswara | IND | 1977 | AP | 7,5 | 0,0 | 61,5 | 66,5 | 47,75 | 7 | 20 | -19,6 | ||||
8 | 9 | Gopal Rathod | IND | 1846 | MAH | 7,5 | 0,0 | 61,5 | 66,5 | 47,50 | 7 | 20 | 2,0 | ||||
9 | 20 | Mishra Sanjeev | IND | 1649 | MAH | 7,5 | 0,0 | 57,0 | 61,5 | 43,75 | 6 | 20 | 14,2 | ||||
10 | 19 | Shreyas Ghadi | U14 | IND | 1680 | MAH | 7,5 | 0,0 | 55,5 | 60,5 | 44,00 | 7 | 40 | -18,0 | |||
11 | 3 | Raghav Srivathsav V | IND | 2060 | TEL | 7,5 | 0,0 | 53,5 | 57,5 | 43,00 | 7 | 20 | 11,6 | ||||
12 | 8 | Hitesh S. Jariya | IND | 1850 | MP | 7,0 | 0,0 | 67,5 | 72,5 | 47,50 | 6 | 20 | 18,4 | ||||
13 | 4 | AGM | Kiran Panditrao | IND | 2009 | CUSTOMS & CGST | 7,0 | 0,0 | 61,0 | 65,5 | 42,50 | 7 | 20 | -36,8 | |||
14 | 18 | Boramanikar Tanisha S | U14 | w | IND | 1694 | MAH | 7,0 | 0,0 | 60,0 | 64,5 | 42,25 | 6 | 40 | 9,6 | ||
15 | 16 | Bhagwat Heramb | U18 | IND | 1722 | MAH | 7,0 | 0,0 | 59,5 | 64,5 | 42,75 | 6 | 40 | -0,4 | |||
16 | 21 | Bharsakale Rahul | IND | 1644 | MAH | 7,0 | 0,0 | 58,0 | 63,0 | 42,25 | 6 | 40 | -11,2 | ||||
17 | 13 | Rawal Shailesh | IND | 1735 | GUJ | 7,0 | 0,0 | 58,0 | 63,0 | 41,75 | 5 | 20 | -11,6 | ||||
18 | 29 | Shriya R Revankar | U16 | w | IND | 1598 | MAH | 7,0 | 0,0 | 54,5 | 59,0 | 38,75 | 6 | 40 | -31,6 | ||
19 | 99 | Pise Prashant | IND | 1163 | MAH | 7,0 | 0,0 | 54,5 | 58,0 | 37,75 | 6 | 20 | 77,6 | ||||
20 | 42 | Apte Dhaivat | U16 | IND | 1482 | MAH | 7,0 | 0,0 | 54,0 | 58,0 | 38,25 | 6 | 40 | 26,4 | |||
21 | 25 | Hend Pravin | IND | 1618 | MAH | 7,0 | 0,0 | 53,5 | 57,0 | 37,75 | 5 | 20 | -14,4 | ||||
22 | 27 | Shah Vishwa | w | IND | 1612 | MAH | 7,0 | 0,0 | 52,5 | 57,0 | 38,00 | 6 | 20 | -27,6 | |||
23 | 22 | Dhoot Vinit | U16 | IND | 1637 | MAH | 7,0 | 0,0 | 51,5 | 55,0 | 36,00 | 7 | 40 | -45,6 | |||
24 | 57 | Mohitha V | U12 | w | IND | 1355 | AP | 7,0 | 0,0 | 48,0 | 51,0 | 34,75 | 5 | 40 | 29,2 | ||
25 | 33 | Mahajan Ayush | U14 | IND | 1566 | MAH | 6,5 | 0,0 | 60,5 | 65,0 | 37,75 | 6 | 40 | 16,8 |
The tournament witnessed 35 female participation out of 220 players from 9 different states across the country in this six-day, 10-round tournament organized by one of the oldest organizers of the country, Nutan Buddhibal Mandal.