आ रहा है फीडे ग्रांड स्विस : गुकेश होंगे शीर्ष भारतीय
विश्व शतरंज चैंपियनशिप साइकल के बेहद महत्वपूर्ण पड़ाव फीडे ग्रांड स्विस के लिए चयनित खिलाड़ियो की घोषणा विश्व शतरंज संघ द्वारा कर दी गयी है । शतरंज में विश्व चैम्पियन को चुनौती फीडे कैंडिडैट का विजेता देता है और फीडे कैंडिडैट में दो स्थान का निर्धारण ग्रांड स्विस के जरिये होता है जो की आगामी 23 अक्टूबर से 6 नवंबर के दौरान खेली जाएगी । ग्रांड स्विस में यूएसए के फबियानों करूआना को शीर्ष वरीयता दी गयी है । भारत से डी गुकेश शीर्ष खिलाड़ी होंगे जिन्हे पाँचवीं वरीयता दी गयी है । पढे यह लेख देखे और कौन कौन खेल रहा है भारत से इस महत्वपूर्ण टूर्नामेंट में
फीडे ग्रांड स्विस शतरंज – गुकेश होंगे शीर्ष भारतीय , प्रज्ञानन्दा समेत 8 भारतीय लेंगे भाग
अन्य भारतीय खिलाड़ियों में
आर प्रज्ञानन्दा ,पेंटाला हरीकृष्णा , विदित गुजराती , अर्जुन एरिगासी, निहाल सरीन , एसएल नारायनन , अरविंद चितांबरम ,रौनक साधवानी , आर्यन चोपड़ा , मेन्दोंसा ल्यूक , मुरली कार्तिकेयन , अभिजीत गुप्ता को पुरुष वर्ग में स्थान दिया गया है ।
# | FIDE ID | NAME | FED. | Title | Rtng. | Byear | |
---|---|---|---|---|---|---|---|
1 | 2020009 | Caruana, Fabiano | USA | GM | 2786 | 1992 | |
2 | 2016192 | Nakamura, Hikaru | USA | GM | 2780 | 1987 | |
3 | 12573981 | Firouzja, Alireza | FRA | GM | 2777 | 2003 | |
4 | 24116068 | Giri, Anish | NED | GM | 2760 | 1994 | |
5 | 46616543 | Gukesh D | IND | GM | 2758 | 2006 | |
6 | 738590 | Rapport, Richard | ROU | GM | 2752 | 1996 | |
7 | 13300474 | Aronian, Levon | USA | GM | 2742 | 1982 | |
8 | 25059530 | Praggnanandhaa R | IND | GM | 2738 | 2005 | |
9 | 4126025 | Grischuk, Alexander | FID | GM | 2732 | 1983 | |
10 | 623539 | Vachier-Lagrave, Maxime | FRA | GM | 2727 | 1990 | |
11 | 1170546 | Duda, Jan-Krzysztof | POL | GM | 2726 | 1998 | |
12 | 8603820 | Yu, Yangyi | CHN | GM | 2720 | 1994 | |
13 | 12940690 | Keymer, Vincent | GER | GM | 2717 | 2004 | |
14 | 5007003 | Harikrishna, Pentala | IND | GM | 2716 | 1986 | |
15 | 14204118 | Abdusattorov, Nodirbek | UZB | GM | 2716 | 2004 | |
16 | 5029465 | Vidit, Santosh Gujrathi | IND | GM | 2716 | 1994 | |
17 | 35009192 | Erigaisi Arjun | IND | GM | 2712 | 2003 | |
18 | 4152956 | Vitiugov, Nikita | ENG | GM | 2711 | 1987 | |
19 | 24126055 | Dubov, Daniil | FID | GM | 2710 | 1996 | |
20 | 1039784 | Van Foreest, Jorden | NED | GM | 2707 | 1999 | |
21 | 12539929 | Maghsoodloo, Parham | IRI | GM | 2707 | 2000 | |
22 | 1226380 | Deac, Bogdan-Daniel | ROU | GM | 2701 | 2001 | |
23 | 2040506 | Sevian, Samuel | USA | GM | 2698 | 2000 | |
24 | 2004887 | Shankland, Sam | USA | GM | 2698 | 1991 | |
25 | 24101605 | Artemiev, Vladislav | FID | GM | 2697 | 1998 | |
26 | 13306553 | Martirosyan, Haik M. | ARM | GM | 2696 | 2000 | |
27 | 4147235 | Tomashevsky, Evgeny | FID | GM | 2694 | 1987 | |
28 | 25092340 | Nihal Sarin | IND | GM | 2694 | 2004 | |
29 | 2047640 | Xiong, Jeffery | USA | GM | 2693 | 2000 | |
30 | 24130737 | Fedoseev, Vladimir | SLO | GM | 2691 | 1995 | |
31 | 309095 | Navara, David | CZE | GM | 2689 | 1985 | |
32 | 1710400 | Grandelius, Nils | SWE | GM | 2689 | 1993 | |
33 | 13300881 | Sargissian, Gabriel | ARM | GM | 2686 | 1983 | |
34 | 12521213 | Tabatabaei, M. Amin | IRI | GM | 2685 | 2001 | |
35 | 24175439 | Esipenko, Andrey | FID | GM | 2683 | 2002 | |
36 | 24133795 | Sarana, Alexey | SRB | GM | 2682 | 2000 | |
37 | 10601457 | Amin, Bassem | EGY | GM | 2680 | 1988 | |
38 | 13402960 | Abasov, Nijat | AZE | GM | 2679 | 1995 | |
39 | 24603295 | Donchenko, Alexander | GER | GM | 2676 | 1998 | |
40 | 4168003 | Matlakov, Maxim | RUS | GM | 2674 | 1991 | |
41 | 14129574 | Shevchenko, Kirill | ROU | GM | 2671 | 2002 | |
42 | 605506 | Bacrot, Etienne | FRA | GM | 2669 | 1983 | |
43 | 24651516 | Bluebaum, Matthias | GER | GM | 2668 | 1997 | |
44 | 1118358 | Wojtaszek, Radoslaw | POL | GM | 2668 | 1987 | |
45 | 2093596 | Niemann, Hans Moke | USA | GM | 2667 | 2003 | |
46 | 14107090 | Volokitin, Andrei | UKR | GM | 2664 | 1986 | |
47 | 2905540 | Cheparinov, Ivan | BUL | GM | 2658 | 1986 | |
48 | 14205483 | Sindarov, Javokhir | UZB | GM | 2658 | 2005 | |
49 | 14105730 | Korobov, Anton | UKR | GM | 2658 | 1985 | |
50 | 24107581 | Predke, Alexandr | SRB | GM | 2656 | 1994 | |
51 | 2805677 | Gelfand, Boris | ISR | GM | 2655 | 1968 | |
52 | 2209390 | Shirov, Alexei | ESP | GM | 2655 | 1972 | |
53 | 2285525 | Anton Guijarro, David | ESP | GM | 2653 | 1995 | |
54 | 14100010 | Ivanchuk, Vasyl | UKR | GM | 2653 | 1969 | |
55 | 1112635 | Bartel, Mateusz | POL | GM | 2651 | 1985 | |
56 | 5058422 | Narayanan.S.L | IND | GM | 2651 | 1998 | |
57 | 110973 | Pichot, Alan | ESP | GM | 2650 | 1998 | |
58 | 2293307 | Santos Latasa, Jaime | ESP | GM | 2650 | 1996 | |
59 | 13302485 | Melkumyan, Hrant | ARM | GM | 2650 | 1989 | |
60 | 5072786 | Aravindh, Chithambaram VR. | IND | GM | 2649 | 1999 | |
61 | 4118987 | Najer, Evgeniy | FID | GM | 2648 | 1977 | |
62 | 14508150 | Saric, Ivan | CRO | GM | 2647 | 1990 | |
63 | 4657101 | Svane, Rasmus | GER | GM | 2646 | 1997 | |
64 | 35093487 | Sadhwani, Raunak | IND | GM | 2641 | 2005 | |
65 | 14103320 | Ponomariov, Ruslan | UKR | GM | 2641 | 1983 | |
66 | 13401653 | Mamedov, Rauf | AZE | GM | 2640 | 1988 | |
67 | 6302718 | Yilmaz, Mustafa | TUR | GM | 2640 | 1992 | |
68 | 1048104 | Warmerdam, Max | NED | GM | 2636 | 2000 | |
69 | 5084423 | Aryan Chopra | IND | GM | 2634 | 2001 | |
70 | 712779 | Gledura, Benjamin | HUN | GM | 2633 | 1999 | |
71 | 44155573 | Murzin, Volodar | FID | GM | 2633 | 2006 | |
72 | 12510130 | Idani, Pouya | IRI | GM | 2633 | 1995 | |
73 | 12909572 | Kollars, Dmitrij | GER | GM | 2633 | 1999 | |
74 | 9301348 | Salem, A.R. Saleh | UAE | GM | 2632 | 1993 | |
75 | 13306766 | Sargsyan, Shant | ARM | GM | 2631 | 2002 | |
76 | 3409350 | Henriquez Villagra, Cristobal | CHI | GM | 2630 | 1996 | |
77 | 1007998 | L’Ami, Erwin | NED | GM | 2627 | 1985 | |
78 | 12923044 | Svane, Frederik | GER | GM | 2626 | 2004 | |
79 | 14112906 | Kuzubov, Yuriy | UKR | GM | 2625 | 1990 | |
80 | 13402935 | Durarbayli, Vasif | AZE | GM | 2625 | 1992 | |
81 | 35028561 | Mendonca, Leon Luke | IND | GM | 2622 | 2006 | |
82 | 1510045 | Tari, Aryan | NOR | GM | 2619 | 1999 | |
83 | 4262875 | Theodorou, Nikolas | GRE | GM | 2619 | 2000 | |
84 | 13302531 | Ter-Sahakyan, Samvel | ARM | GM | 2618 | 1993 | |
85 | 358878 | Nguyen, Thai Dai Van | CZE | GM | 2618 | 2001 | |
86 | 14203987 | Yakubboev, Nodirbek | UZB | GM | 2616 | 2002 | |
87 | 3901211 | Iturrizaga Bonelli, Eduardo | ESP | GM | 2615 | 1989 | |
88 | 5074452 | Karthikeyan, Murali | IND | GM | 2611 | 1999 | |
89 | 5010608 | Gupta, Abhijeet | IND | GM | 2609 | 1989 | |
90 | 112275 | Mareco, Sandro | ARG | GM | 2606 | 1987 | |
91 | 24604747 | Huschenbeth, Niclas | GER | GM | 2605 | 1992 | |
92 | 3700488 | Bachmann, Axel | PAR | GM | 2604 | 1989 | |
93 | 13300857 | Petrosyan, Manuel | ARM | GM | 2604 | 1998 | |
94 | 6300545 | Sanal, Vahap | TUR | GM | 2603 | 1998 | |
95 | 30920019 | Mishra, Abhimanyu | USA | GM | 2592 | 2009 | |
96 | 13413937 | Suleymanli, Aydin | AZE | GM | 2588 | 2005 | |
97 | 13702661 | Jumabayev, Rinat | KAZ | GM | 2585 | 1989 | |
98 | 14203049 | Kuybokarov, Temur | AUS | GM | 2584 | 2000 | |
99 | 240990 | Dardha, Daniel | BEL | GM | 2580 | 2005 | |
100 | 14204223 | Vokhidov, Shamsiddin | UZB | GM | 2578 | 2002 | |
101 | 2107139 | Fier, Alexandr | BRA | IM | 2574 | 1988 | |
102 | 1533533 | Amar, Elham | NOR | IM | 2568 | 2005 | |
103 | 753246 | Kozak, Adam | HUN | GM | 2566 | 2002 | |
104 | 13515110 | Lazavik, Denis | BLR | GM | 2560 | 2006 | |
105 | 36083534 | Maurizzi, Marc`Andria | FRA | GM | 2555 | 2007 | |
106 | 10613129 | Fawzy, Adham | EGY | GM | 2535 | 2000 | |
107 | 1113100 | Krasenkow, Michal | POL | GM | 2531 | 1963 | |
108 | 14187086 | Samunenkov, Ihor | UKR | IM | 2531 | 2009 | |
109 | 44507356 | Gurel, Ediz | TUR | IM | 2514 | 2008 | |
110 | 2620049 | Rodrigue-Lemieux, Shawn | CAN | IM | 2488 | 2004 | |
111 | 13706357 | Zhalmakhanov, Ramazan | KAZ | IM | 2447 | 2002 | |
112 | 448869 | Royal, Shreyas | ENG | IM | 2407 | 2009 | |
113 | 411086 | Wu, Li | IOM | 2303 | 1989 | ||
114 | 4610628 | Kolbus, Dietmar | IOM | IM | 2225 | 1966 |
महिला वर्ग में भी भारत से हरिका द्रोणावल्ली शीर्ष खिलाड़ी होंगी उन्हे ग्रांड स्विस में सातवीं वरीयता दी गयी है
उनके अलावा आर वैशाली , वन्तिका अग्रवाल , दिव्या देशमुख , तानिया सचदेव , सविता श्री को चयनित किया गया है । स्विस सिस्टम के तहत ग्यारह राउंड खेले जाएंगे, जिसमें सभी महाद्वीपों से 164 खिलाड़ी भाग लेंगे पुरुष वर्ग में 114 खेलेंगे और महिला ग्रैंड स्विस में 50 खिलाड़ी भाग लेंगी ।
# | FIDE ID | NAME | FED. | Title | Rtng. | Byear | |
---|---|---|---|---|---|---|---|
1 | 4147103 | Goryachkina, Aleksandra | FID | GM | 2558 | 1998 | |
2 | 4128125 | Kosteniuk, Alexandra | SUI | GM | 2523 | 1984 | |
3 | 14114550 | Muzychuk, Mariya | UKR | GM | 2519 | 1992 | |
4 | 8603642 | Tan, Zhongyi | CHN | GM | 2517 | 1991 | |
5 | 14111330 | Muzychuk, Anna | UKR | GM | 2510 | 1990 | |
6 | 24171760 | Shuvalova, Polina | FID | IM | 2506 | 2001 | |
7 | 5015197 | Dronavalli, Harika | IND | GM | 2502 | 1991 | |
8 | 4641833 | Paehtz, Elisabeth | GER | GM | 2484 | 1985 | |
9 | 12512214 | Khademalsharieh, Sarasadat | ESP | IM | 2476 | 1997 | |
10 | 13602993 | Batsiashvili, Nino | GEO | GM | 2475 | 1987 | |
11 | 13708694 | Assaubayeva, Bibisara | KAZ | IM | 2469 | 2004 | |
12 | 24157570 | Wagner, Dinara | GER | WGM | 2461 | 1999 | |
13 | 5091756 | Vaishali, Rameshbabu | IND | IM | 2448 | 2001 | |
14 | 2810964 | Efroimski, Marsel | ISR | IM | 2447 | 1995 | |
15 | 1700030 | Cramling, Pia | SWE | GM | 2446 | 1963 | |
16 | 13403729 | Mammadzada, Gunay | AZE | IM | 2441 | 2000 | |
17 | 4167570 | Gunina, Valentina | FID | GM | 2439 | 1989 | |
18 | 13601458 | Javakhishvili, Lela | GEO | IM | 2437 | 1984 | |
19 | 25050389 | Vantika Agrawal | IND | IM | 2435 | 2002 | |
20 | 14110911 | Ushenina, Anna | UKR | GM | 2434 | 1985 | |
21 | 932400 | Injac, Teodora | SRB | IM | 2426 | 2000 | |
22 | 2915138 | Salimova, Nurgyul | BUL | IM | 2424 | 2003 | |
23 | 2902257 | Stefanova, Antoaneta | BUL | GM | 2424 | 1979 | |
24 | 13903063 | Bulmaga, Irina | ROU | IM | 2423 | 1993 | |
25 | 13300210 | Danielian, Elina | ARM | GM | 2416 | 1978 | |
26 | 35006916 | Divya Deshmukh | IND | WGM | 2408 | 2005 | |
27 | 34127035 | Garifullina, Leya | FID | IM | 2402 | 2004 | |
28 | 13601377 | Matnadze Bujiashvili, Ann | ESP | IM | 2400 | 1983 | |
29 | 4500512 | Narva, Mai | EST | IM | 2399 | 1999 | |
30 | 12400149 | Hoang, Thanh Trang | HUN | GM | 2398 | 1980 | |
31 | 13403052 | Fataliyeva, Ulviyya | AZE | IM | 2393 | 1996 | |
32 | 623725 | Milliet, Sophie | FRA | IM | 2391 | 1983 | |
33 | 1058401 | Roebers, Eline | NED | IM | 2390 | 2006 | |
34 | 5007844 | Tania, Sachdev | IND | IM | 2389 | 1986 | |
35 | 24174041 | Maltsevskaya, Aleksandra | POL | IM | 2389 | 2002 | |
36 | 30941822 | Lee, Alice | USA | FM | 2388 | 2009 | |
37 | 13413015 | Beydullayeva, Govhar | AZE | WGM | 2383 | 2003 | |
38 | 1106619 | Socko, Monika | POL | GM | 2380 | 1978 | |
39 | 1154613 | Kiolbasa, Oliwia | POL | IM | 2375 | 2000 | |
40 | 35061887 | Savitha Shri B | IND | WGM | 2375 | 2007 | |
41 | 3801934 | Cori T., Deysi | PER | IM | 2367 | 1993 | |
42 | 4900758 | Munguntuul, Batkhuyag | MGL | IM | 2366 | 1987 | |
43 | 7101570 | Aulia, Medina Warda | INA | IM | 2362 | 1997 | |
44 | 639370 | Guichard, Pauline | FRA | IM | 2358 | 1988 | |
45 | 13712802 | Kamalidenova, Meruert | KAZ | WGM | 2351 | 2005 | |
46 | 13310828 | Mkrtchyan, Mariam | ARM | WIM | 2343 | 2004 | |
47 | 13600168 | Arakhamia-Grant, Ketevan | SCO | GM | 2297 | 1968 | |
48 | 3418723 | Gomez Barrera, Javiera Belen | CHI | WIM | 2266 | 2002 | |
49 | 45004722 | Kanyamarala, Trisha | IRL | WIM | 2184 | 2005 | |
50 | 7908075 | Nassr, Lina | ALG | WIM | 2066 | 2003 |