Prague Open 2023 R6: Deep in the fray
GM Deep Sengupta defeated FM Jakub Stinka (CZE) to stay in the championship hunt at Karel Janeček Open, part of 5th Prague International Chess Festival 2023. Five players are in the lead 5.5/6 including the top seed GM Vojtech Plat (CZE) and previous round leader, IM Stavroula Tsolakidou (GRE). GM Pentala Harikrishna drew his sixth consecutive game in the Masters section. It was a 73-move long battle against one of the three leaders, GM Bogdan-Daniel Deac (ROU). GM Hao Wang (CHN) outplayed GM Boris Gelfand (ISR) in a positional battle. Round 7 Masters, Challengers and Open starts today at 3 p.m. local time, 6:30 p.m. IST. Photo: Petr Vrabec/Prague International Chess Festival
Hao outplays Gelfand
GM Akash G drew against the sole leader GM Benjamin Gledura (HUN) comfortably in the sixth round of the Challengers section. After Deep, GM Mitrabha Guha, FM Sharan Rao and IM Anwesh Upadhyaya are the three Indians at 4.5/6 each in the Karel Janeček Open event.

Masters: Hao - Gelfand: 1-0
Six years ago, Hao Wang (CHN, 2722) eliminated Boris Gelfand (ISR, 2668) from the FIDE World Cup. That was the last time they faced each other in a Classical rated game. In the sixth round, Hao showed fantastic positional understanding to outplay the legend.

White increased his advantage by beautifully maneuvering his bishop from f3-g2-h3-e6 and Nf7+ to gain an exchange. 23...Rxf7 24.Bxf7 Re7 25.Bb3 e4 26.Kg2 Ne5 27.Bf4 Bb6 28.f3 White neutralized Black's control of the center. 28...Qc6 29.Bxe5 Rxe5 30.fxe4 Rxe4 31.Qf3 White won the game in another ten moves.





Schedule
The Round-Robin tournaments will take place from 21st to 30th June 2023. Every day except the last round, games will start at 3 p.m. local time, 6:30 p.m. IST). Monday 26th June is a rest day. The ninth round game on 30th June will start at 11 a.m. local time, 2:30 p.m. IST.
Replay live stream
Replay Round 6 Masters games
Replay Round 6 Challengers games
Replay Round 6 Open games
Masters Round 6 results
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
| 1 | 10 | 2704 | GM | HARIKRISHNA Pentala | ½ - ½ | GM | DEAC Bogdan-Daniel | 2693 | 8 | PGN | ||
| 2 | 9 | 2722 | GM | WANG Hao | 1 - 0 | GM | GELFAND Boris | 2668 | 7 | PGN | ||
| 3 | 1 | 2653 | GM | NGUYEN Thai Dai Van | ½ - ½ | GM | ROBSON Ray | 2689 | 6 | PGN | ||
| 4 | 2 | 2690 | GM | KEYMER Vincent | ½ - ½ | GM | MARTIROSYAN Haik M. | 2685 | 5 | PGN | ||
| 5 | 3 | 2689 | GM | NAVARA David | ½ - ½ | GM | SHANKLAND Sam | 2711 | 4 | PGN |
Standings after Round 6
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
| 1 | 8 | GM | DEAC Bogdan-Daniel | ROU | 2693 | 3,5 | 0 | 10,50 | 4 | |
| 2 | 2 | GM | KEYMER Vincent | GER | 2690 | 3,5 | 0 | 10,25 | 2 | |
| 3 | 6 | GM | ROBSON Ray | USA | 2689 | 3,5 | 0 | 9,25 | 4 | |
| 4 | 3 | GM | NAVARA David | CZE | 2689 | 3 | 0 | 9,25 | 2 | |
| 5 | 10 | GM | HARIKRISHNA Pentala | IND | 2704 | 3 | 0 | 9,00 | 3 | |
| 6 | 4 | GM | SHANKLAND Sam | USA | 2711 | 3 | 0 | 8,75 | 3 | |
| 5 | GM | MARTIROSYAN Haik M. | ARM | 2685 | 3 | 0 | 8,75 | 3 | ||
| 8 | 9 | GM | WANG Hao | CHN | 2722 | 3 | 0 | 8,00 | 3 | |
| 9 | 1 | GM | NGUYEN Thai Dai Van | CZE | 2653 | 2,5 | 0 | 8,00 | 2 | |
| 10 | 7 | GM | GELFAND Boris | ISR | 2668 | 2 | 0 | 6,25 | 4 |
Round 7 pairings
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
| 1 | 4 | 2711 | GM | SHANKLAND Sam | GM | HARIKRISHNA Pentala | 2704 | 10 | ||||
| 2 | 5 | 2685 | GM | MARTIROSYAN Haik M. | GM | NAVARA David | 2689 | 3 | ||||
| 3 | 6 | 2689 | GM | ROBSON Ray | GM | KEYMER Vincent | 2690 | 2 | ||||
| 4 | 7 | 2668 | GM | GELFAND Boris | GM | NGUYEN Thai Dai Van | 2653 | 1 | ||||
| 5 | 8 | 2693 | GM | DEAC Bogdan-Daniel | GM | WANG Hao | 2722 | 9 |
Challengers Round 6 results
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
| 1 | 10 | 2645 | GM | GLEDURA Benjamin | ½ - ½ | GM | AKASH G | 2483 | 8 | PGN | ||
| 2 | 9 | 2530 | GM | PULTINEVICIUS Paulius | ½ - ½ | IM | VYKOUK Jan | 2467 | 7 | PGN | ||
| 3 | 1 | 2609 | GM | BARTEL Mateusz | ½ - ½ | GM | L'AMI Erwin | 2645 | 6 | PGN | ||
| 4 | 2 | 2436 | IM | STALMACH Richard | 0 - 1 | GM | MOTYLEV Alexander | 2597 | 5 | PGN | ||
| 5 | 3 | 2409 | FM | FINEK Vaclav | 1 - 0 | GM | PECHAC Jergus | 2611 | 4 | PGN |
Standings after Round 6
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
| 1 | 10 | GM | GLEDURA Benjamin | HUN | 2645 | 4,5 | 0 | 12,75 | 3 | |
| 2 | 1 | GM | BARTEL Mateusz | POL | 2609 | 4 | 0 | 11,25 | 2 | |
| 3 | 5 | GM | MOTYLEV Alexander | ROU | 2597 | 3,5 | 0,5 | 9,50 | 3 | |
| 4 | 7 | IM | VYKOUK Jan | CZE | 2467 | 3,5 | 0,5 | 9,00 | 4 | |
| 5 | 6 | GM | L'AMI Erwin | NED | 2645 | 3 | 1 | 8,25 | 4 | |
| 6 | 9 | GM | PULTINEVICIUS Paulius | LTU | 2530 | 3 | 0 | 8,25 | 3 | |
| 7 | 3 | FM | FINEK Vaclav | CZE | 2409 | 2,5 | 1 | 5,50 | 2 | |
| 8 | 4 | GM | PECHAC Jergus | SVK | 2611 | 2,5 | 0 | 6,50 | 3 | |
| 9 | 2 | IM | STALMACH Richard | CZE | 2436 | 2 | 0 | 6,25 | 2 | |
| 10 | 8 | GM | AKASH G | IND | 2483 | 1,5 | 0 | 5,25 | 4 |
Round 7 pairings
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
| 1 | 4 | 2611 | GM | PECHAC Jergus | GM | GLEDURA Benjamin | 2645 | 10 | ||||
| 2 | 5 | 2597 | GM | MOTYLEV Alexander | FM | FINEK Vaclav | 2409 | 3 | ||||
| 3 | 6 | 2645 | GM | L'AMI Erwin | IM | STALMACH Richard | 2436 | 2 | ||||
| 4 | 7 | 2467 | IM | VYKOUK Jan | GM | BARTEL Mateusz | 2609 | 1 | ||||
| 5 | 8 | 2483 | GM | AKASH G | GM | PULTINEVICIUS Paulius | 2530 | 9 |
Round 6 Open results
| Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | PGN | ||||
| 1 | 3 | GM | Polak, Tomas | CZE | 2503 | 4½ | ½ - ½ | 5 | IM | Tsolakidou, Stavroula | GRE | 2373 | 34 | PGN | ||
| 2 | 20 | FM | Peyrer, Konstantin | AUT | 2411 | 4½ | 0 - 1 | 4½ | GM | Plat, Vojtech | CZE | 2516 | 1 | PGN | ||
| 3 | 32 | IM | Ozenir, Ekin Baris | TUR | 2374 | 4½ | 1 - 0 | 4½ | IM | Kosakowski, Jakub | POL | 2485 | 4 | PGN | ||
| 4 | 33 | FM | Deuer, Marius | GER | 2374 | 4½ | ½ - ½ | 4½ | IM | Sokolovsky, Yahli | ISR | 2464 | 8 | PGN | ||
| 5 | 13 | IM | Fus, Jakub | POL | 2426 | 4½ | 1 - 0 | 4½ | FM | Sherman, Reem | ISR | 2294 | 54 | PGN | ||
| 6 | 76 | FM | Sharan, Rao | IND | 2248 | 4½ | 0 - 1 | 4½ | IM | Heimisson, Hilmir Freyr | ISL | 2413 | 18 | PGN | ||
| 7 | 42 | GM | Drenchev, Petar | BUL | 2343 | 4 | ½ - ½ | 4 | GM | Mitrabha, Guha | IND | 2507 | 2 | PGN | ||
| 8 | 7 | GM | Sengupta, Deep | IND | 2473 | 4 | 1 - 0 | 4 | FM | Stinka, Jakub | CZE | 2306 | 52 | PGN | ||
| 9 | 15 | GM | Hoffmann, Michael | GER | 2417 | 4 | ½ - ½ | 4 | FM | Aydincelebi, Kagan | TUR | 2280 | 58 | PGN | ||
| 10 | 45 | FM | Pasti, Aron | HUN | 2335 | 4 | 0 - 1 | 4 | Psyk, Radoslaw | POL | 2417 | 16 | PGN |
Standings after Round 6
| Rk. | SNo | Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | ||
| 1 | 1 | GM | Plat, Vojtech | CZE | 2516 | SK JOLY Lysa nad Labem, z.s. | 5,5 | 21 | 24,5 | 22,50 | 10 | 7,4 | ||
| 2 | 18 | IM | Heimisson, Hilmir Freyr | ISL | 2413 | Breiðablik | 5,5 | 20,5 | 23,5 | 21,25 | 10 | 8,9 | ||
| 3 | 32 | IM | Ozenir, Ekin Baris | TUR | 2374 | 5,5 | 20,5 | 23 | 20,75 | 10 | 15,7 | |||
| 4 | 13 | IM | Fus, Jakub | POL | 2426 | Polska | 5,5 | 20,5 | 23 | 20,25 | 10 | 11,5 | ||
| 5 | 34 | IM | Tsolakidou, Stavroula | w | GRE | 2373 | 5,5 | 18,5 | 21 | 18,50 | 10 | 15,3 | ||
| 6 | 8 | IM | Sokolovsky, Yahli | ISR | 2464 | Beer sheva | 5 | 21,5 | 24,5 | 20,00 | 10 | 4,8 | ||
| 7 | 3 | GM | Polak, Tomas | CZE | 2503 | Sachovy klub Moravska Slavia | 5 | 20,5 | 24 | 19,50 | 10 | 2,9 | ||
| 8 | 16 | Psyk, Radoslaw | POL | 2417 | 5 | 19,5 | 22,5 | 17,00 | 10 | 7,1 | ||||
| 9 | 33 | FM | Deuer, Marius | GER | 2374 | Schoenaich | 5 | 19,5 | 22 | 18,25 | 20 | 16,2 | ||
| 10 | 69 | FM | Antova, Gabriela | w | BUL | 2259 | 5 | 19 | 22 | 17,00 | 20 | 35,4 | ||
| 11 | 39 | FM | Hollan, Martin | CZE | 2349 | SK OAZA Praha | 5 | 18,5 | 21,5 | 18,25 | 10 | 2,5 | ||
| 12 | 22 | IM | Grabinsky, Aaron | USA | 2407 | 5 | 18,5 | 21,5 | 18,00 | 10 | 4,1 | |||
| 13 | 7 | GM | Sengupta, Deep | IND | 2473 | 5 | 18 | 21 | 18,00 | 10 | 1,7 | |||
| 14 | 29 | FM | Yaniv, Yuval | ISR | 2390 | 5 | 18 | 21 | 17,75 | 20 | 5,6 | |||
| 15 | 10 | IM | Adair, James R | ENG | 2442 | 4NCL White Rose | 5 | 18 | 20 | 17,00 | 10 | 2,6 | ||
| 16 | 30 | IM | Narva, Mai | w | EST | 2387 | 5 | 17 | 19 | 15,75 | 10 | 2,1 | ||
| 17 | 76 | FM | Sharan, Rao | IND | 2248 | Rao's Chess Corner | 4,5 | 22,5 | 25,5 | 17,75 | 20 | 34,8 | ||
| 18 | 4 | IM | Kosakowski, Jakub | POL | 2485 | MUKS Stoczek 45 Bialystok | 4,5 | 21,5 | 24,5 | 16,75 | 10 | -1,7 | ||
| 19 | 15 | GM | Hoffmann, Michael | GER | 2417 | SC Siegburg 1919 e.V. | 4,5 | 21 | 24 | 17,75 | 10 | 1 | ||
| 20 | 54 | FM | Sherman, Reem | ISR | 2294 | 4,5 | 20,5 | 23,5 | 16,00 | 20 | 15 |
Round 7 pairings
| Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
| 1 | 1 | GM | Plat, Vojtech | CZE | 2516 | 5½ | 5½ | IM | Ozenir, Ekin Baris | TUR | 2374 | 32 | |||
| 2 | 34 | IM | Tsolakidou, Stavroula | GRE | 2373 | 5½ | 5½ | IM | Fus, Jakub | POL | 2426 | 13 | |||
| 3 | 18 | IM | Heimisson, Hilmir Freyr | ISL | 2413 | 5½ | 5 | GM | Sengupta, Deep | IND | 2473 | 7 | |||
| 4 | 29 | FM | Yaniv, Yuval | ISR | 2390 | 5 | 5 | GM | Polak, Tomas | CZE | 2503 | 3 | |||
| 5 | 8 | IM | Sokolovsky, Yahli | ISR | 2464 | 5 | 5 | IM | Narva, Mai | EST | 2387 | 30 | |||
| 6 | 10 | IM | Adair, James R | ENG | 2442 | 5 | 5 | FM | Deuer, Marius | GER | 2374 | 33 | |||
| 7 | 16 | Psyk, Radoslaw | POL | 2417 | 5 | 5 | FM | Hollan, Martin | CZE | 2349 | 39 | ||||
| 8 | 22 | IM | Grabinsky, Aaron | USA | 2407 | 5 | 5 | FM | Antova, Gabriela | BUL | 2259 | 69 | |||
| 9 | 2 | GM | Mitrabha, Guha | IND | 2507 | 4½ | 4½ | FM | Sharan, Rao | IND | 2248 | 76 | |||
| 10 | 4 | IM | Kosakowski, Jakub | POL | 2485 | 4½ | 4½ | WIM | Yao, Lan | ENG | 2242 | 81 |
Time Control
The time control is 90'/40 moves + 30'/end & 30"/move.
Links
Tournament Regulations: Masters, Challengers and Open
Prague Chess Festival: fb. twitter, instagram and youtube
