Prague Masters 2024 R4: Five draws
All five games ended in draws at the fourth round of Prague International Chess Festival 2024 Masters. They were all well-contested draws. The most important result was for Praggnanandhaa as he lost the last two rounds. So any result apart from a loss, was a good result for him against the Czech Republic no.2 - Thai Dai Van Nguyen. Nodirbek Abdusattorov (UZB) and Parham Maghsoodloo (IRI) are still the coleaders 3/4, followed by D Gukesh and Richard Rapport (ROU) at 2.5/4 each. GM Vaishali R scored her second win in-a-row in the Challengers section. Aansh Nandan Nerurkar drew to maintain his sole lead 3.5/4 in the Futures section. Round 5 for Masters, Challengers and Futures start today at 3 p.m. local time, 7:30 p.m. IST. Photos: Petr Vrabec/Prague International Chess Festival
Vaishali wins again, Aansh Nerurkar maintains his sole lead









Kids enjoying solving ChessPa workbook
Schedule
The Round-Robin tournaments will take place from 27th February to 7th March 2024. Every day except the last round, games will start at 3 p.m. local time, 7:30 p.m. IST. Sunday 3rd March is a rest day. The ninth round game on 7th March will start at 11 a.m. local time, 3:30 p.m. IST.
Replay Round 4 Masters games
Replay Round 4 Challengers games
Replay Round 4 Futures games
Round 4 Masters results
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 2667 | GM | Navara David | ½ - ½ | GM | Maghsoodloo Parham | 2715 | 7 | PGN | ||
| 2 | 8 | 2717 | GM | Rapport Richard | ½ - ½ | GM | Keymer Vincent | 2738 | 6 | PGN | ||
| 3 | 9 | 2630 | GM | Nguyen Thai Dai Van | ½ - ½ | GM | Praggnanandhaa R | 2747 | 5 | PGN | ||
| 4 | 1 | 2747 | GM | Vidit Santosh Gujrathi | ½ - ½ | GM | Bartel Mateusz | 2660 | 4 | PGN | ||
| 5 | 2 | 2744 | GM | Abdusattorov Nodirbek | ½ - ½ | GM | Gukesh D | 2743 | 3 | PGN |
Standings after Round 4

Round 5 pairings
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2743 | GM | Gukesh D | GM | Navara David | 2667 | 10 | ||||
| 2 | 4 | 2660 | GM | Bartel Mateusz | GM | Abdusattorov Nodirbek | 2744 | 2 | ||||
| 3 | 5 | 2747 | GM | Praggnanandhaa R | GM | Vidit Santosh Gujrathi | 2747 | 1 | ||||
| 4 | 6 | 2738 | GM | Keymer Vincent | GM | Nguyen Thai Dai Van | 2630 | 9 | ||||
| 5 | 7 | 2715 | GM | Maghsoodloo Parham | GM | Rapport Richard | 2717 | 8 |
Round 4 Challengers results
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 2560 | IM | Gurel Ediz | 1 - 0 | IM | Hrbek Stepan | 2426 | 7 | PGN | ||
| 2 | 8 | 2434 | IM | Stalmach Richard | 0 - 1 | IM | Vaishali Rameshbabu | 2481 | 6 | PGN | ||
| 3 | 9 | 2636 | GM | L'ami Erwin | 0 - 1 | GM | Korobov Anton | 2666 | 5 | PGN | ||
| 4 | 1 | 2627 | GM | Mishra Abhimanyu | ½ - ½ | GM | Santos Latasa Jaime | 2612 | 4 | PGN | ||
| 5 | 2 | 2590 | GM | Rodshtein Maxim | ½ - ½ | IM | Finek Vaclav | 2429 | 3 | PGN |
Standings after Round 4

Round 4 pairings
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 2560 | IM | Gurel Ediz | IM | Hrbek Stepan | 2426 | 7 | ||||
| 2 | 8 | 2434 | IM | Stalmach Richard | IM | Vaishali Rameshbabu | 2481 | 6 | ||||
| 3 | 9 | 2636 | GM | L'ami Erwin | GM | Korobov Anton | 2666 | 5 | ||||
| 4 | 1 | 2627 | GM | Mishra Abhimanyu | GM | Santos Latasa Jaime | 2612 | 4 | ||||
| 5 | 2 | 2590 | GM | Rodshtein Maxim | IM | Finek Vaclav | 2429 | 3 |
Round 4 Futures results
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 1745 | Siskou Evangelia | 1 - 0 | Mrozowski Nikodem | 1636 | 7 | PGN | ||||
| 2 | 8 | 1678 | Stara Zuzana | ½ - ½ | Guntaka Aayansh R | 1767 | 6 | PGN | ||||
| 3 | 9 | 1914 | Brzezina Pawel | ½ - ½ | Aansh Nandan Nerurkar | 1786 | 5 | PGN | ||||
| 4 | 1 | 1822 | Peglau Paul David | 1 - 0 | Markina Sofiia | 1724 | 4 | PGN | ||||
| 5 | 2 | 1915 | Andre Tomas | 1 - 0 | Jakubse Tamae Severina | 1738 | 3 | PGN |
Standings after Round 4
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Aansh Nandan Nerurkar | IND | 1786 | 3,5 | 0 | 4,50 | 2 | ||
| 2 | 2 | Andre Tomas | SVK | 1915 | 3 | 0 | 6,50 | 1 | ||
| 3 | 9 | Brzezina Pawel | POL | 1914 | 3 | 0 | 5,75 | 2 | ||
| 4 | 10 | Siskou Evangelia | GRE | 1745 | 3 | 0 | 4,00 | 2 | ||
| 5 | 1 | Peglau Paul David | GER | 1822 | 2 | 0 | 3,25 | 1 | ||
| 6 | 3 | Jakubse Tamae Severina | CZE | 1738 | 1,5 | 0 | 2,50 | 2 | ||
| 7 | 8 | Stara Zuzana | CZE | 1678 | 1,5 | 0 | 1,75 | 2 | ||
| 8 | 6 | Guntaka Aayansh R | USA | 1767 | 1,5 | 0 | 0,75 | 3 | ||
| 9 | 4 | Markina Sofiia | CZE | 1724 | 1 | 0 | 0,00 | 2 | ||
| 10 | 7 | Mrozowski Nikodem | POL | 1636 | 0 | 0 | 0,00 | 3 |
Round 5 pairings
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1738 | Jakubse Tamae Severina | Siskou Evangelia | 1745 | 10 | ||||||
| 2 | 4 | 1724 | Markina Sofiia | Andre Tomas | 1915 | 2 | ||||||
| 3 | 5 | 1786 | Aansh Nandan Nerurkar | Peglau Paul David | 1822 | 1 | ||||||
| 4 | 6 | 1767 | Guntaka Aayansh R | Brzezina Pawel | 1914 | 9 | ||||||
| 5 | 7 | 1636 | Mrozowski Nikodem | Stara Zuzana | 1678 | 8 |
Time Control
The time control is 90'/40 moves + 30'/end & 30"/move.
Links
Tournament Regulations: Masters, Challengers and Open
Prague Chess Festival: fb. twitter, instagram and youtube
