India wins a historic double Bronze at 44th Chess Olympiad 2022
India 2 defeated Germany in the final round to finish with 18/22. Armenia and Uzbekistan defeated Spain and Netherlands 2.5-1.5 to finish with 19/22 each. Uzbekistan won the Gold medal at 44th Chess Olympiad 2022 in the Open section, Armenia earned the Silver according to tie-breaks. India 2 secured the Bronze medal. India 1 drew with USA 2-2 to finish fourth. In the Women's section, India 1 lost to USA 1-3. Even a draw would have been enough to win Silver. Ukraine and Georgia defeated Poland and Azerbaijan 3-1 respectively. Both Ukraine and Georgia scored 18/22 each. They secured Gold and Silver medal as per the tie-breaks. India won the Bronze scoring 17/22. For the first time, India won Bronze medal in each Open and Women sections. India also won the Gaprindashvili Cup for becoming the best overall federation as per performance. Photo: FIDE/Lennart Ootes
India clinches its highest number of individual medals
For the first time ever, India won its highest number of individual medals/board prizes in a single edition of Chess Olympiad. A total of seven individual medals were won - 2 Gold, 1 Silver and 4 Bronze. GM B Adhiban, Coach and Captain of India 1, GM FST R B Ramesh became the only two members of the Bronze medal winning Indian team in 41st Tromso 2014 Olympiad and this one, 44th Chess Olympiad. Both Uzbekistan and Ukraine became undefeated champions. Since Chess Olympiad is such a gargantuan event, there will be separate reports for board prizes, norm makers details, player interviews and reactions around the globe.
Open: Germany - India 2: 1-3
Nihal Sarin and Raunak Sadhwani scored crucial victories over Matthias Bluebaum and Liviu-Dieter Nisipeanu respectively in the final round. Thus ensuring Germany's defeat against India 2 by 1-3.
Nihal - Bluebaum
Nihal capitalized on his opponent's tiny mistake of 36...Bf5. 37.Nxb5 Rd1 38.Kf2 Nd2 39.Bd3 a6 40.Bxf5 gxf5 41.Ke2 White liquidated the position into a complete winning game.
Raunak - Nisipeanu
The strong Germany no.3 GM Liviu-Dieter Nisipeanu (2642) went wrong early in the middlegame. He got dominated throughout by Raunak and could not manage to make a comeback.
India 1 - USA: 2-2
Arjun Erigaisi scored the sole victory for the team against Leinier Dominguez-Perez (2754). This win earned him a Silver medal on Board no.3.
Arjun - Leinier
Arjun made a nice positional squeeze after 23.a5. He manuevered his knights beautifully to gain a decisive advantage.
Women: India 1 - USA: 1-3
Indian women suffered a painful loss against USA in the final round. Even a draw would have been enough to earn the Silver medal. However, draw reduced it to Bronze.
Replay the live stream
Video Gallery
Replay Round 11 Open games
Replay Round 11 Women games
Round 11 Open results
No. | SNo | Team | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | Team | SNo | ||
1 | 9 | GER | Germany | 25½ | 15 | 1 | : | 3 | 16 | 29½ | India 2 *) | IND | 11 | ||
2 | 12 | ARM | Armenia | 26 | 17 | 2½ | : | 1½ | 15 | 27 | Spain | ESP | 4 | ||
3 | 14 | UZB | Uzbekistan | 30½ | 17 | 2½ | : | 1½ | 15 | 27½ | Netherlands | NED | 7 | ||
4 | 2 | IND | India | 27 | 16 | 2 | : | 2 | 16 | 24½ | United States of America | USA | 1 | ||
5 | 48 | MDA | Moldova | 26 | 15 | 2½ | : | 1½ | 15 | 26½ | England | ENG | 10 | ||
6 | 6 | AZE | Azerbaijan | 25 | 14 | 2½ | : | 1½ | 15 | 25 | Serbia | SRB | 23 | ||
7 | 21 | TUR | Turkey | 26½ | 14 | 1½ | : | 2½ | 14 | 24½ | Poland | POL | 5 | ||
8 | 8 | UKR | Ukraine | 26 | 14 | 1 | : | 3 | 14 | 24 | Lithuania | LTU | 35 | ||
9 | 13 | IRI | Iran | 25½ | 14 | 1½ | : | 2½ | 14 | 26 | Hungary | HUN | 19 | ||
10 | 25 | GRE | Greece | 26 | 14 | 2 | : | 2 | 14 | 26 | France | FRA | 15 | ||
11 | 40 | KAZ | Kazakhstan | 25½ | 14 | 2 | : | 2 | 13 | 24 | India 3 | IND | 16 | ||
12 | 34 | SVK | Slovakia | 23 | 13 | 2 | : | 2 | 13 | 27½ | Czech Republic | CZE | 18 | ||
13 | 36 | SUI | Switzerland | 23½ | 13 | 1½ | : | 2½ | 13 | 25½ | Israel | ISR | 22 | ||
14 | 38 | EGY | Egypt | 24½ | 13 | 2 | : | 2 | 13 | 27½ | Georgia | GEO | 24 | ||
15 | 26 | ITA | Italy | 25 | 13 | 1 | : | 3 | 13 | 22½ | Peru | PER | 37 | ||
16 | 27 | DEN | Denmark | 27 | 13 | 1½ | : | 2½ | 13 | 26 | Montenegro | MNE | 39 | ||
17 | 28 | BRA | Brazil | 24 | 13 | 3½ | : | ½ | 13 | 24½ | Slovenia | SLO | 41 | ||
18 | 29 | AUS | Australia | 25½ | 13 | 2 | : | 2 | 13 | 23½ | Chile | CHI | 42 | ||
19 | 44 | CAN | Canada | 24½ | 13 | 1½ | : | 2½ | 13 | 24½ | Cuba | CUB | 32 | ||
20 | 33 | AUT | Austria | 23 | 13 | 2½ | : | 1½ | 13 | 22 | Belgium | BEL | 50 |
Final standings in Open
Rk. | SNo | FED | Team | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 | |
1 | 14 | UZB | Uzbekistan | UZB | 11 | 8 | 3 | 0 | 19 | 435 | 33 | 154 | |
2 | 12 | ARM | Armenia | ARM | 11 | 9 | 1 | 1 | 19 | 382,5 | 28,5 | 159 | |
3 | 11 | IND | India 2 | IND2 | 11 | 8 | 2 | 1 | 18 | 427,5 | 32,5 | 155 | |
4 | 2 | IND | India | IND | 11 | 7 | 3 | 1 | 17 | 409 | 29 | 158 | |
5 | 1 | USA | United States of America | USA | 11 | 7 | 3 | 1 | 17 | 352 | 26,5 | 157 | |
6 | 48 | MDA | Moldova | MDA | 11 | 7 | 3 | 1 | 17 | 316,5 | 28,5 | 135 | |
7 | 6 | AZE | Azerbaijan | AZE | 11 | 7 | 2 | 2 | 16 | 351,5 | 27,5 | 153 | |
8 | 19 | HUN | Hungary | HUN | 11 | 7 | 2 | 2 | 16 | 341,5 | 28,5 | 139 | |
9 | 5 | POL | Poland | POL | 11 | 6 | 4 | 1 | 16 | 322,5 | 27 | 141 | |
10 | 35 | LTU | Lithuania | LTU | 11 | 7 | 2 | 2 | 16 | 297 | 27 | 132 | |
11 | 7 | NED | Netherlands | NED | 11 | 6 | 3 | 2 | 15 | 362,5 | 29 | 148 | |
12 | 4 | ESP | Spain | ESP | 11 | 7 | 1 | 3 | 15 | 356,5 | 28,5 | 150 | |
13 | 15 | FRA | France | FRA | 11 | 5 | 5 | 1 | 15 | 353 | 28 | 147 | |
14 | 10 | ENG | England | ENG | 11 | 7 | 1 | 3 | 15 | 348,5 | 28 | 149 | |
15 | 25 | GRE | Greece | GRE | 11 | 6 | 3 | 2 | 15 | 331 | 28 | 144 | |
16 | 22 | ISR | Israel | ISR | 11 | 7 | 1 | 3 | 15 | 326 | 28 | 141 | |
17 | 40 | KAZ | Kazakhstan | KAZ | 11 | 7 | 1 | 3 | 15 | 322,5 | 27,5 | 135 | |
18 | 9 | GER | Germany | GER | 11 | 7 | 1 | 3 | 15 | 321 | 26,5 | 148 | |
19 | 32 | CUB | Cuba | CUB | 11 | 6 | 3 | 2 | 15 | 319 | 27 | 144 | |
20 | 23 | SRB | Serbia | SRB | 11 | 7 | 1 | 3 | 15 | 315,5 | 26,5 | 143 |
Round 11 Women results
No. | SNo | Team | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | Team | SNo | ||
1 | 1 | IND | India *) | 28 | 17 | 1 | : | 3 | 15 | 28½ | United States of America | USA | 7 | ||
2 | 2 | UKR | Ukraine | 27½ | 16 | 3 | : | 1 | 16 | 29 | Poland | POL | 4 | ||
3 | 6 | AZE | Azerbaijan | 28½ | 16 | 1 | : | 3 | 16 | 26 | Georgia | GEO | 3 | ||
4 | 10 | KAZ | Kazakhstan | 25½ | 15 | 2½ | : | 1½ | 15 | 25½ | India 3 | IND3 | 16 | ||
5 | 22 | SVK | Slovakia | 22½ | 15 | 2 | : | 2 | 15 | 28 | India 2 | IND2 | 11 | ||
6 | 32 | INA | Indonesia | 27 | 14 | 1½ | : | 2½ | 14 | 26½ | Germany | GER | 8 | ||
7 | 43 | CRO | Croatia | 22 | 14 | 1½ | : | 2½ | 14 | 26 | Armenia | ARM | 9 | ||
8 | 21 | ENG | England | 23 | 14 | 1½ | : | 2½ | 14 | 26 | Hungary | HUN | 12 | ||
9 | 13 | ESP | Spain | 28 | 14 | 1½ | : | 2½ | 14 | 25½ | Serbia | SRB | 18 | ||
10 | 15 | BUL | Bulgaria | 26½ | 14 | 3 | : | 1 | 14 | 25½ | Israel | ISR | 19 | ||
11 | 5 | FRA | France | 25 | 13 | 2 | : | 2 | 14 | 26 | Mongolia | MGL | 28 | ||
12 | 39 | PHI | Philippines | 25½ | 13 | 1½ | : | 2½ | 13 | 23½ | Cuba | CUB | 14 | ||
13 | 35 | AUS | Australia | 25 | 13 | 1 | : | 3 | 13 | 22½ | Netherlands | NED | 17 | ||
14 | 34 | SWE | Sweden | 25 | 13 | 1 | : | 3 | 13 | 23½ | Czech Republic | CZE | 23 | ||
15 | 27 | GRE | Greece | 25 | 13 | 2 | : | 2 | 13 | 24½ | Estonia | EST | 30 | ||
16 | 50 | LAT | Latvia | 22 | 13 | 1½ | : | 2½ | 13 | 24½ | Lithuania | LTU | 42 | ||
17 | 57 | CHI | Chile | 26 | 13 | 1½ | : | 2½ | 12 | 22½ | Romania | ROU | 20 | ||
18 | 25 | ITA | Italy | 24 | 12 | 3 | : | 1 | 12 | 22½ | Mexico | MEX | 54 | ||
19 | 31 | PER | Peru | 24½ | 12 | 2½ | : | 1½ | 12 | 24½ | Singapore | SGP | 55 | ||
20 | 38 | IRI | Iran | 24 | 12 | 3½ | : | ½ | 12 | 21½ | Portugal | POR | 59 |
Final standings in Women
Rk. | SNo | FED | Team | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 | |
1 | 2 | UKR | Ukraine | UKR | 11 | 7 | 4 | 0 | 18 | 413,5 | 30,5 | 157 | |
2 | 3 | GEO | Georgia | GEO | 11 | 8 | 2 | 1 | 18 | 392 | 29 | 158 | |
3 | 1 | IND | India | IND | 11 | 8 | 1 | 2 | 17 | 396,5 | 29 | 160 | |
4 | 7 | USA | United States of America | USA | 11 | 8 | 1 | 2 | 17 | 390 | 31,5 | 143 | |
5 | 10 | KAZ | Kazakhstan | KAZ | 11 | 8 | 1 | 2 | 17 | 352 | 28 | 149 | |
6 | 4 | POL | Poland | POL | 11 | 7 | 2 | 2 | 16 | 396 | 30 | 155 | |
7 | 6 | AZE | Azerbaijan | AZE | 11 | 7 | 2 | 2 | 16 | 389 | 29,5 | 156 | |
8 | 11 | IND2 | India 2 | IND2 | 11 | 7 | 2 | 2 | 16 | 369,5 | 30 | 146 | |
9 | 15 | BUL | Bulgaria | BUL | 11 | 7 | 2 | 2 | 16 | 361 | 29,5 | 147 | |
10 | 8 | GER | Germany | GER | 11 | 8 | 0 | 3 | 16 | 344,5 | 29 | 140 | |
11 | 12 | HUN | Hungary | HUN | 11 | 8 | 0 | 3 | 16 | 340,5 | 28,5 | 138 | |
12 | 9 | ARM | Armenia | ARM | 11 | 8 | 0 | 3 | 16 | 333 | 28,5 | 143 | |
13 | 18 | SRB | Serbia | SRB | 11 | 8 | 0 | 3 | 16 | 326 | 28 | 139 | |
14 | 22 | SVK | Slovakia | SVK | 11 | 7 | 2 | 2 | 16 | 277 | 24,5 | 144 | |
15 | 28 | MGL | Mongolia | MGL | 11 | 6 | 3 | 2 | 15 | 350 | 28 | 150 | |
16 | 23 | CZE | Czech Republic | CZE | 11 | 6 | 3 | 2 | 15 | 318 | 26,5 | 142 | |
17 | 16 | IND3 | India 3 | IND3 | 11 | 7 | 1 | 3 | 15 | 313 | 27 | 142 | |
18 | 42 | LTU | Lithuania | LTU | 11 | 7 | 1 | 3 | 15 | 298 | 27 | 134 | |
19 | 14 | CUB | Cuba | CUB | 11 | 7 | 1 | 3 | 15 | 293,5 | 26 | 139 | |
20 | 17 | NED | Netherlands | NED | 11 | 7 | 1 | 3 | 15 | 292,5 | 25,5 | 143 |