7th Sharjah Masters 2024 starts on 14th May
Sharjah Masters is regarded as one of the strongest Swiss chess tournaments held in the calendar year. Last year, a total of 78 Grandmasters above 2518 took part in the Masters. The event was won by Arjun Erigaisi, and D Gukesh finished third. The seventh edition will take place from 14th to 23rd May 2024. GM Parham Maghsoodloo is the top seed of the Masters section. Nihal Sarin will be the highest rated Indian in the field. There are also two more sections - Challengers and Futures. The nine-round Classical Swiss tournament will be an exciting affair as usual with many top Grandmasters from India and the World taking part. Read all about the tournament in the article below. Photo: Aditya Sur Roy
Nihal Sarin will be the highest rated Indian in the field
The Sharjah Cultural and Chess Club will host the 7th edition of Sharjah Masters this year from 14th to 23rd May. With three sections - Masters, Challengers, and Futures, 200+ players will be seen in action. As usual, the Masters section has some of the top Grandmasters in the World competing for the first prize.
The tournament will be a 9-round swiss event, with the time control of 90 minutes + 30 second increment per move starting from move one. There will be a 30-minute delay in broadcast due to anti-cheating measures.
The playing schedule is the same for the Masters and Challengers section, and it is slightly different for the Futures Category. The first round for all the sections start at 14th May at 5 p.m. local time.
The Champion of the Masters section will receive US$ 12000. For the challengers, it is US$ 2000 and for the Futures section it is US$ 1500. The winners will also receive a gold medal and beautiful trophies.
The top seeds
Previous edition
Masters players list
No. | Name | FideID | FED | Rtg | |
---|---|---|---|---|---|
1 | GM | Maghsoodloo, Parham | 12539929 | IRI | 2732 |
2 | GM | Yu, Yangyi | 8603820 | CHN | 2728 |
3 | GM | Radjabov, Teimour | 13400924 | AZE | 2723 |
4 | GM | Tabatabaei, M. Amin | 12521213 | IRI | 2707 |
5 | GM | Artemiev, Vladislav | 24101605 | RUS | 2705 |
6 | GM | Esipenko, Andrey | 24175439 | FID | 2703 |
7 | GM | Sarana, Alexey | 24133795 | SRB | 2703 |
8 | GM | Nihal, Sarin | 25092340 | IND | 2698 |
9 | GM | Sevian, Samuel | 2040506 | USA | 2698 |
10 | GM | Narayanan, S L | 5058422 | IND | 2695 |
11 | GM | Deac, Bogdan-Daniel | 1226380 | ROU | 2692 |
12 | GM | Fedoseev, Vladimir | 24130737 | SLO | 2690 |
13 | GM | Sjugirov, Sanan | 4189302 | HUN | 2689 |
14 | GM | Sindarov, Javokhir | 14205483 | UZB | 2684 |
15 | GM | Martirosyan, Haik M. | 13306553 | ARM | 2678 |
16 | GM | Niemann, Hans Moke | 2093596 | USA | 2676 |
17 | GM | Shankland, Sam | 2004887 | USA | 2671 |
18 | GM | Yakubboev, Nodirbek | 14203987 | UZB | 2665 |
19 | GM | Aravindh, Chithambaram Vr. | 5072786 | IND | 2662 |
20 | GM | Sadhwani, Raunak | 35093487 | IND | 2654 |
Challengers players list
No. | Name | FideID | FED | Rtg | |
---|---|---|---|---|---|
1 | GM | Delgado Ramirez, Neuris | 3503631 | PAR | 2484 |
2 | GM | Burmakin, Vladimir | 4105109 | RUS | 2480 |
3 | GM | Rios Gomez, Cristhian Camilo | 4403940 | COL | 2466 |
4 | IM | Nitish, Belurkar | 5084768 | IND | 2449 |
5 | FM | Lashkin, Jegor | 13907808 | MDA | 2449 |
6 | IM | Krishna, C R G | 5018625 | IND | 2445 |
7 | IM | Divya, Deshmukh | 35006916 | IND | 2427 |
8 | IM | Garifullina, Leya | 34127035 | FID | 2427 |
9 | IM | Rakhmatullaev, Almas | 14205793 | UZB | 2425 |
10 | IM | Sibashvili, Giorgi | 13602799 | GEO | 2423 |
11 | FM | Harsh, Suresh | 45018464 | IND | 2413 |
12 | IM | Mohammad Fahad, Rahman | 10207791 | BAN | 2411 |
13 | FM | Vaz, Ethan | 25940783 | IND | 2411 |
14 | FM | Suyarov, Mukhammadzokhid | 14210495 | UZB | 2405 |
15 | IM | Sammed Jaykumar, Shete | 5073421 | IND | 2404 |
16 | GM | Grivas, Efstratios | 4200039 | GRE | 2396 |
17 | CM | Mayank, Chakraborty | 25659766 | IND | 2386 |
18 | IM | Viani, Antonio Dcunha | 5027330 | IND | 2385 |
19 | FM | Aradhya, Garg | 25006746 | IND | 2385 |
20 | FM | Hakobyan, Erik | 13313940 | ARM | 2383 |
Futures players list
No. | Name | FideID | FED | Rtg | |
---|---|---|---|---|---|
1 | Sameir, Ramez | 10606017 | FID | 1896 | |
2 | Brito Carrascal, Isabela | 4456122 | COL | 1893 | |
3 | Abdalla, Mansoor Abdalla | 12205036 | SUD | 1878 | |
4 | AFM | Alizada, Agshin | 13430718 | AZE | 1868 |
5 | AGM | Shubham, Shukla | 25061623 | IND | 1863 |
6 | Nuriyeva, Nurtan | 13423746 | AZE | 1859 | |
7 | AFM | Ahmed, Nidal | 11504048 | PLE | 1852 |
8 | Mahmudzade, Yunis | 13433717 | AZE | 1850 | |
9 | Samrat, Ghorai | 5033659 | IND | 1846 | |
10 | Mansurov, Botir | 14228114 | UZB | 1835 | |
11 | Rashed Abubaker, Alhemeiri | 9320644 | UAE | 1832 | |
12 | Aryan, Mehta | 33329664 | IND | 1809 | |
13 | Ibrahimli, Suat | 13441906 | AZE | 1801 | |
14 | WCM | Bashirli, Saadat | 13429990 | AZE | 1800 |
15 | Humaidan Mohamed, Alzaabi | 9318054 | UAE | 1800 | |
16 | Zhou, Shumeng | 8622116 | CHN | 1800 | |
17 | Krisha, Tamhant Jain | 33380252 | IND | 1792 | |
18 | Omer, Marof Mohamed | 12205788 | SUD | 1788 | |
19 | Alhammadi, Khalifa Mohamed | 9319166 | UAE | 1779 | |
20 | Aghaverdiyeva, Maryam | 13452509 | AZE | 1773 |