7th Sharjah Masters R3: Sensational Salem flattens Fedoseev
UAE no.1 GM Salem Saleh scored sensational win over GM Vladimir Fedoseev (SLO) in 7th Sharjah Masters 2024 Round 3. Salem played in his usual sharp style and scored a beautiful victory. This game should definitely make into the books. Computer may not understand what Salem and can refute it but only a human mind will appreciate his artistry. GM Hans Niemann (USA) defeated GM Nikolas Theodorou (GRE) to score his third win in-a-row. GM Aravindh Chithambaram almost had the opposite of what Salem did. As his opponent, GM Marcin Krzyzanowski's (POL) attack backfired. Salem and Hans will face each other in Round 4, while Aravindh will be up against GM M Amin Tabatabaei (IRI). Round 4 starts today at 3 p.m. local time, 4:30 p.m. IST. Photos: Aditya Sur Roy
Hans, Aravindh and Salem start with a hat-trick of wins
GM Abhimanyu Puranik thwarted GM Parham Maghsoodloo's (IRI) double exchange sacrifice. The Iran no.1 could not handle the complexities in the endgame. GM Sankalp Gupta persevered a tough position to beat the 44th Olympiad Gold medalist, GM Nodirbek Yakubboev (UZB). GM Arjun Erigaisi bounced back with a win over GM Nikolozi Kacharava (GEO). GM Pa Iniyan scored a fine victory over the legend - GM Vasyl Ivanchuk (UKR).
Fedoseev - Salem: 0-1
GM Vladimir Fedoseev (SLO, 2701) and GM Salem Saleh (UAE, 2629) have played only one Classical rated game before this back in 2016. The UAE no.1 had won that game. Salem's style is very sharp and bold play. This game was no different.
18...Ne5!? is certainly an interesting move. There is nothing immediate for Black. However, the idea is to open things up so that it can attack the vulnerable white king in the near future. 19.fxe5 Bxe5 20.Qg2 Rb8 21.Nxh5 Qg6 22.Be3 d5 23.0-0-0 d4 24.Rdg1 dxc3 25.b3 Bd3 26.Qh3?? Instead 26.Nf6+ would have forced the exchange of queens and White would have won. Things are rarely that simple.
Salem found the brilliant 26...Rxb3!! 27.axb3 Ra8 28.Kd1 Qxh5+ 29.Qxh5 Ra1+ 30.Bc1 Rxc1+!! and it's over as there is a forced checkmate in the next five moves.
What a beautiful finish! A move like 30...Rxc1+!! does a complete justice to a fantastic game played by Salem.
Aravindh - Marcin
This game is like showing the other side of the coin of Salem's win over Fedoseev. Sometimes sacrificing pawns to expose your opponent's king can backfire. 16.exf5 e4 17.Bxe4 Ne5 18.Nf4 Nxc4 19.Qe2 Nxf4 20.Bxf4 b5 21.g4 Rb8 22.Qc2 Ne5 23.g5 White's attack on the kingside proved to be much stronger and Aravindh scored the full point.
Abhimanyu - Parham
GM Parham Maghsoodloo (IRI, 2732) made double exchange sacrifice. He could not handle the complexities of the position. 52...Qf3? started turning things in White's favor 53.Rb6+ Nf6 54.Qf1 Qe4 55.Qf4 Qb1+ 56.Kh2 Bd5 57.Qg5+ and black king fell into a mating net. 52...Be6 would have prolonged the battle.
Iniyan - Ivanchuk
37...Rb8 is what Black needed to play to keep things in balance. 37...Ra8? 38.Rexc4 Nxc4+ 39.Rxc4 Ra2+ 40.Kxb3 Rf2 41.Kc3 Rxf3 42.Kd4 and White went on to win the endgame.
Challengers: Viani and Sammed make the perfect start
IM Viani Antonio Dcunha (2386) and IM Sammed Jaykumar Shete (2383) won all three of their games to emerge early coleaders 3/3. They will inevitably clash against each other in Round 4. 14-year-old Dhruva Thota (2349) held the reigning Asian Continental Women's champion, IM Divya Deshmukh (2440) to a draw comfortably.
For more Round 3 photos, please click here.
Replay the Live stream
Replay Round 3 Masters games
Replay Round 3 Challengers games
Round 3 Masters results
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | GM | Tabatabaei, M. Amin | 2707 | 2 | ½ - ½ | 2 | GM | Murzin, Volodar | 2631 | 28 | PGN | ||
2 | 9 | GM | Fedoseev, Vladimir | 2701 | 2 | 0 - 1 | 2 | GM | Salem, A.R. Saleh | 2629 | 30 | PGN | ||
3 | 14 | GM | Niemann, Hans Moke | 2688 | 2 | 1 - 0 | 2 | GM | Theodorou, Nikolas | 2616 | 37 | PGN | ||
4 | 19 | GM | Aravindh, Chithambaram Vr. | 2670 | 2 | 1 - 0 | 2 | GM | Krzyzanowski, Marcin | 2526 | 69 | PGN | ||
5 | 29 | GM | Puranik, Abhimanyu | 2629 | 1½ | 1 - 0 | 1½ | GM | Maghsoodloo, Parham | 2732 | 2 | PGN | ||
6 | 3 | GM | Yu, Yangyi | 2728 | 1½ | ½ - ½ | 1½ | GM | Maurizzi, Marc`andria | 2617 | 34 | PGN | ||
7 | 35 | GM | Yuffa, Daniil | 2617 | 1½ | ½ - ½ | 1½ | GM | Sarana, Alexey | 2706 | 6 | PGN | ||
8 | 15 | GM | Sindarov, Javokhir | 2684 | 1½ | ½ - ½ | 1½ | GM | Petrosyan, Manuel | 2616 | 36 | PGN | ||
9 | 39 | GM | Aditya, Mittal | 2607 | 1½ | 0 - 1 | 1½ | GM | Shankland, Sam | 2671 | 18 | PGN | ||
10 | 66 | GM | Sankalp, Gupta | 2531 | 1½ | 1 - 0 | 1½ | GM | Yakubboev, Nodirbek | 2665 | 20 | PGN | ||
11 | 50 | GM | Daneshvar, Bardiya | 2581 | 1½ | ½ - ½ | 1½ | GM | Ter-Sahakyan, Samvel | 2650 | 22 | PGN | ||
12 | 23 | GM | Nguyen, Thai Dai Van | 2649 | 1½ | ½ - ½ | 1½ | IM | Siddharth, Jagadeesh | 2508 | 77 | PGN | ||
13 | 1 | GM | Erigaisi, Arjun | 2761 | 1 | 1 - 0 | 1½ | GM | Kacharava, Nikolozi | 2527 | 68 | PGN | ||
14 | 45 | GM | Safarli, Eltaj | 2594 | 1 | ½ - ½ | 1 | GM | Radjabov, Teimour | 2723 | 4 | PGN | ||
15 | 7 | GM | Artemiev, Vladislav | 2705 | 1 | ½ - ½ | 1 | GM | Pranav, V | 2587 | 49 | PGN |
Standings after Round 3
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | GM | Salem, A.R. Saleh | UAE | 2629 | 3 | 0 | 4 | 2 | |
2 | 14 | GM | Niemann, Hans Moke | USA | 2688 | 3 | 0 | 4 | 2 | |
3 | 19 | GM | Aravindh, Chithambaram Vr. | IND | 2670 | 3 | 0 | 4 | 2 | |
4 | 28 | GM | Murzin, Volodar | FID | 2631 | 2,5 | 0 | 4,5 | 2,5 | |
5 | 5 | GM | Tabatabaei, M. Amin | IRI | 2707 | 2,5 | 0 | 4 | 2,5 | |
6 | 66 | GM | Sankalp, Gupta | IND | 2531 | 2,5 | 0 | 3,5 | 2 | |
7 | 29 | GM | Puranik, Abhimanyu | IND | 2629 | 2,5 | 0 | 3 | 1,5 | |
8 | 18 | GM | Shankland, Sam | USA | 2671 | 2,5 | 0 | 2,5 | 1,5 | |
9 | 37 | GM | Theodorou, Nikolas | GRE | 2616 | 2 | 0 | 5 | 3 | |
10 | 56 | GM | Muradli, Mahammad | AZE | 2560 | 2 | 0 | 4,5 | 3 | |
11 | 69 | GM | Krzyzanowski, Marcin | POL | 2526 | 2 | 0 | 4,5 | 3 | |
12 | 22 | GM | Ter-Sahakyan, Samvel | ARM | 2650 | 2 | 0 | 4,5 | 2,5 | |
13 | 9 | GM | Fedoseev, Vladimir | SLO | 2701 | 2 | 0 | 4 | 3 | |
14 | 88 | IM | Royal, Shreyas | ENG | 2463 | 2 | 0 | 4 | 3 | |
15 | 43 | GM | Vakhidov, Jakhongir | UZB | 2599 | 2 | 0 | 4 | 3 |
Round 4 pairings
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | GM | Salem, A.R. Saleh | 2629 | 3 | 3 | GM | Niemann, Hans Moke | 2688 | 14 | |||
2 | 5 | GM | Tabatabaei, M. Amin | 2707 | 2½ | 3 | GM | Aravindh, Chithambaram Vr. | 2670 | 19 | |||
3 | 18 | GM | Shankland, Sam | 2671 | 2½ | 2½ | GM | Puranik, Abhimanyu | 2629 | 29 | |||
4 | 28 | GM | Murzin, Volodar | 2631 | 2½ | 2½ | GM | Sankalp, Gupta | 2531 | 66 | |||
5 | 36 | GM | Petrosyan, Manuel | 2616 | 2 | 2 | GM | Erigaisi, Arjun | 2761 | 1 | |||
6 | 37 | GM | Theodorou, Nikolas | 2616 | 2 | 2 | GM | Yu, Yangyi | 2728 | 3 | |||
7 | 6 | GM | Sarana, Alexey | 2706 | 2 | 2 | GM | Vakhidov, Jakhongir | 2599 | 43 | |||
8 | 47 | GM | Nesterov, Arseniy | 2589 | 2 | 2 | GM | Fedoseev, Vladimir | 2701 | 9 | |||
9 | 69 | GM | Krzyzanowski, Marcin | 2526 | 2 | 2 | GM | Sindarov, Javokhir | 2684 | 15 | |||
10 | 22 | GM | Ter-Sahakyan, Samvel | 2650 | 2 | 2 | GM | Muradli, Mahammad | 2560 | 56 | |||
11 | 75 | FM | Zemlyanskii, Ivan | 2516 | 2 | 2 | GM | Nguyen, Thai Dai Van | 2649 | 23 | |||
12 | 32 | GM | Suleymanli, Aydin | 2621 | 2 | 2 | GM | Daneshvar, Bardiya | 2581 | 50 | |||
13 | 34 | GM | Maurizzi, Marc`andria | 2617 | 2 | 2 | GM | Iniyan, Pa | 2493 | 84 | |||
14 | 77 | IM | Siddharth, Jagadeesh | 2508 | 2 | 2 | GM | Yuffa, Daniil | 2617 | 35 | |||
15 | 2 | GM | Maghsoodloo, Parham | 2732 | 1½ | 2 | IM | Royal, Shreyas | 2463 | 88 |
Round 3 Challengers results
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | FM | Piliposyan, Robert | 2364 | 2 | ½ - ½ | 2 | GM | Delgado Ramirez, Neuris | 2483 | 2 | PGN | ||
2 | 7 | FM | Lashkin, Jegor | 2449 | 2 | ½ - ½ | 2 | IM | Anwesh, Upadhyaya | 2345 | 24 | PGN | ||
3 | 23 | Dhruva, Thota | 2349 | 2 | ½ - ½ | 2 | IM | Divya, Deshmukh | 2440 | 8 | PGN | |||
4 | 30 | IM | Farahat, Ali | 2327 | 2 | ½ - ½ | 2 | IM | Garifullina, Leya | 2430 | 10 | PGN | ||
5 | 40 | WIM | Kanyamarala, Trisha | 2263 | 2 | 0 - 1 | 2 | IM | Viani, Antonio Dcunha | 2386 | 16 | PGN | ||
6 | 42 | Devnani, Kush | 2249 | 2 | 0 - 1 | 2 | IM | Sammed Jaykumar, Shete | 2383 | 18 | PGN | |||
7 | 33 | FM | Mendes, Aaron Reeve | 2306 | 1½ | 0 - 1 | 1½ | IM | Pang, Tao | 2496 | 1 | PGN | ||
8 | 3 | GM | Burmakin, Vladimir | 2480 | 1½ | 1 - 0 | 1½ | FM | Lopez Rayo, Santiago | 2299 | 36 | PGN | ||
9 | 27 | FM | Hakobyan, Erik | 2335 | 1½ | ½ - ½ | 1½ | GM | Rios Gomez, Cristhian Camilo | 2466 | 4 | PGN | ||
10 | 38 | FM | Peycheva, Gergana | 2295 | 1½ | ½ - ½ | 1½ | IM | Nitish, Belurkar | 2449 | 6 | PGN | ||
11 | 9 | IM | Mohammad Fahad, Rahman | 2431 | 1½ | ½ - ½ | 1½ | FM | Mulenga, Prince Daniel | 2220 | 45 | PGN | ||
12 | 5 | IM | Movahed, Sina | 2463 | 1 | 1 - 0 | 1 | FM | Kazarian, Anna-Maja *) | 2181 | 51 | PGN | ||
13 | 35 | IM | Kanyamarala, Tarun | 2301 | 1½ | 1 - 0 | 1½ | GM | Grivas, Efstratios | 2396 | 14 | |||
14 | 17 | IM | Aradhya, Garg | 2385 | 1½ | 1 - 0 | 1½ | Ankit, Ray | 2102 | 59 | ||||
15 | 22 | IM | Liyanage, Ranindu Dilshan | 2352 | 1½ | 1 - 0 | 1½ | Mukund, Hemant Agarwal | 2096 | 62 |
Standings after Round 3
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | IM | Viani, Antonio Dcunha | IND | 2386 | 3 | 0 | 4 | 2 | |
2 | 18 | IM | Sammed Jaykumar, Shete | IND | 2383 | 3 | 0 | 4 | 2 | |
3 | 30 | IM | Farahat, Ali | USA | 2327 | 2,5 | 0 | 4,5 | 2,5 | |
4 | 2 | GM | Delgado Ramirez, Neuris | PAR | 2483 | 2,5 | 0 | 4,5 | 2,5 | |
5 | 10 | IM | Garifullina, Leya | FID | 2430 | 2,5 | 0 | 4,5 | 2,5 | |
6 | 21 | FM | Piliposyan, Robert | ARM | 2364 | 2,5 | 0 | 4,5 | 2,5 | |
7 | 23 | Dhruva, Thota | IND | 2349 | 2,5 | 0 | 4,5 | 2,5 | ||
8 | 24 | IM | Anwesh, Upadhyaya | IND | 2345 | 2,5 | 0 | 4,5 | 2,5 | |
9 | 7 | FM | Lashkin, Jegor | MDA | 2449 | 2,5 | 0 | 4 | 2,5 | |
10 | 8 | IM | Divya, Deshmukh | IND | 2440 | 2,5 | 0 | 4 | 2,5 | |
11 | 1 | IM | Pang, Tao | CHN | 2496 | 2,5 | 0 | 3,5 | 2 | |
12 | 3 | GM | Burmakin, Vladimir | RUS | 2480 | 2,5 | 0 | 3,5 | 2 | |
13 | 35 | IM | Kanyamarala, Tarun | IRL | 2301 | 2,5 | 0 | 3,5 | 2 | |
14 | 17 | IM | Aradhya, Garg | IND | 2385 | 2,5 | 0 | 3,5 | 2 | |
15 | 22 | IM | Liyanage, Ranindu Dilshan | SRI | 2352 | 2,5 | 0 | 3 | 1,5 |
Round 4 pairings
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | IM | Viani, Antonio Dcunha | 2386 | 3 | 3 | IM | Sammed Jaykumar, Shete | 2383 | 18 | |||
2 | 1 | IM | Pang, Tao | 2496 | 2½ | 2½ | IM | Aradhya, Garg | 2385 | 17 | |||
3 | 2 | GM | Delgado Ramirez, Neuris | 2483 | 2½ | 2½ | IM | Liyanage, Ranindu Dilshan | 2352 | 22 | |||
4 | 24 | IM | Anwesh, Upadhyaya | 2345 | 2½ | 2½ | GM | Burmakin, Vladimir | 2480 | 3 | |||
5 | 21 | FM | Piliposyan, Robert | 2364 | 2½ | 2½ | FM | Lashkin, Jegor | 2449 | 7 | |||
6 | 8 | IM | Divya, Deshmukh | 2440 | 2½ | 2½ | IM | Farahat, Ali | 2327 | 30 | |||
7 | 10 | IM | Garifullina, Leya | 2430 | 2½ | 2½ | Dhruva, Thota | 2349 | 23 | ||||
8 | 5 | IM | Movahed, Sina | 2463 | 2 | 2½ | IM | Kanyamarala, Tarun | 2301 | 35 | |||
9 | 4 | GM | Rios Gomez, Cristhian Camilo | 2466 | 2 | 2 | IM | George Micheal, Kevin | 2258 | 41 | |||
10 | 6 | IM | Nitish, Belurkar | 2449 | 2 | 2 | Devnani, Kush | 2249 | 42 | ||||
11 | 43 | FM | Jaiveer, Mahendru | 2244 | 2 | 2 | IM | Mohammad Fahad, Rahman | 2431 | 9 | |||
12 | 51 | FM | Kazarian, Anna-Maja *) | 2181 | 1 | 1 | Nofal, Mohamed | 1962 | 82 | ||||
13 | 45 | FM | Mulenga, Prince Daniel | 2220 | 2 | 2 | IM | Suyarov, Mukhammadzokhid | 2429 | 11 | |||
14 | 13 | IM | Harsh, Suresh | 2414 | 2 | 2 | WFM | Kaliakhmet, Elnaz | 2202 | 46 | |||
15 | 47 | WIM | Aydin, Gulenay | 2195 | 2 | 2 | GM | Hesham, Abdelrahman | 2391 | 15 |