Aadik Theophane Lenin clear first at Grand Chess Festival Rating Open 2025
Aadik Theophane Lenin scored an unbeaten 8/9 to win Grand Chess Festival Rating Open 2025. He finished a half point ahead of the rest. IM Aaditya Dhingra scored sole 7.5/9 to secure second place. Eight players scored 7/9 each. Out of them, the top seed, IM Md. Imran was placed third. The total prize fund was ₹1233333. The top three prizes were ₹121333, ₹110000 and ₹51000 along with a trophy and medal each. The five-day nine round Rating Open tournament was organized by Honest Sports Academy and MSME Promotion Council of India at Himalaya Public School in Chatrapati Sambhaji Nagar, Maharashtra from 25th to 29th October 2025. This is Aadik's eleventh overall, third rating tournament triumph of the year.
Aadik's third rating tournament triumph of the year
The reigning Ernakulam District Under-15 and Under-19 Open, Kerala State Under-13 and Under-19 Open champion, Aadik Theophan Lenin was the sole leader 7.5/8, heading into the last round. He had a full point lead heading into the last round. Seven players - Viresh Sharnarthi, IM Md. Imran, Indrajeet Mahindrakar, IM P Saravana Krishnan, IM Aaditya Dhingra, Shrayan Majumder and CM Prathamesh Sherla were at 6.5/8 each. Aadik drew against Saravana to become a clear champion. Aaditya defeated Indrajeet to secure second place. Prathamesh shared the point with Imran and the latter finished third.





A total of 210 players including three IM took part from all over the country and one from Kenya. The five-day nine round Rating Open tournament was organized by Honest Sports Academy and MSME Promotion Council of India at Himalaya Public School in Chatrapati Sambhaji Nagar, Maharashtra from 25th to 29th October 2025. The time control of the event was 90 minutes + 30 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | AIM | Aadik, Theophane Lenin | U13 | IND | 2109 | Kerala | 8 | 48,5 | 52,5 | 46,25 | 0 | 7 | 3 | ||
| 2 | 2 | IM | Aaditya, Dhingra | IND | 2410 | Haryana | 7,5 | 48,5 | 53,5 | 44,5 | 0 | 7 | 3 | |||
| 3 | 1 | IM | Md, Imran | IND | 2470 | Andhra Pradesh | 7 | 53 | 58 | 43 | 0 | 6 | 2 | |||
| 4 | 4 | Sharnarthi, Viresh | U15 | PO36_PUNE_2023 | IND | 2304 | MAH | 7 | 51,5 | 55,5 | 42 | 0 | 6 | 4 | ||
| 5 | 3 | IM | Saravana, Krishnan P. | IND | 2312 | Tamil Nadu | 7 | 50,5 | 55 | 40,75 | 0 | 6 | 3 | |||
| 6 | 7 | CM | Sherla, Prathamesh | U15 | PO184_PUNE_2023 | IND | 2193 | MAH | 7 | 48,5 | 52,5 | 40,25 | 0 | 6 | 2 | |
| 7 | 8 | Majumder, Shrayan | PO1435_MUMS_202 | IND | 2192 | MAH | 7 | 48,5 | 52,5 | 39,5 | 0 | 5 | 3 | |||
| 8 | 10 | Nishant, Abhijeet Jawalkar | U15 | PO6516_PUNE_202 | IND | 2183 | MAH | 7 | 48,5 | 52 | 39 | 0 | 6 | 2 | ||
| 9 | 14 | Swain, Ashirwad | IND | 2086 | MAH | 7 | 47 | 51,5 | 38,25 | 0 | 6 | 1 | ||||
| 10 | 21 | Sharnarthi, Shlok | PO954_PUNE_2023 | IND | 2045 | MAH | 7 | 41 | 44,5 | 34,25 | 0 | 6 | 2 | |||
| 11 | 13 | Mahindrakar, Indrajeet | PO1525_AURA_202 | IND | 2096 | MAH-CSN | 6,5 | 51,5 | 55 | 36,25 | 0 | 6 | 3 | |||
| 12 | 26 | Andalamala, Hemal Varshan | U13 | IND | 1953 | Andhra Pradesh | 6,5 | 49 | 53 | 36,25 | 0 | 4 | 2 | |||
| 13 | 15 | CM | Advik, Amit Agrawal | U11 | PO6344_PUNE_202 | IND | 2082 | MAH | 6,5 | 48,5 | 52,5 | 34,5 | 0 | 6 | 4 | |
| 14 | 64 | Adalja, Vanssh A | PO9044_NAGP_202 | IND | 1767 | Gujarat | 6,5 | 48 | 51 | 34 | 0 | 6 | 3 | |||
| 15 | 6 | Anadkat, Kartavya | IND | 2204 | Gujarat | 6,5 | 47,5 | 52 | 35,25 | 0 | 6 | 2 | ||||
| 16 | 59 | Rishan, Debnath | U15 | IND | 1804 | West Bengal | 6,5 | 47 | 50,5 | 33,75 | 0 | 5 | 4 | |||
| 17 | 19 | Ram, Vishal Parab | U15 | PO12050_MUMS_20 | IND | 2069 | MAH | 6,5 | 46,5 | 49,5 | 32,25 | 0 | 6 | 3 | ||
| 18 | 11 | CM | Shadhursshaan, R | IND | 2126 | Tamil Nadu | 6,5 | 45,5 | 49,5 | 33,75 | 0 | 6 | 2 | |||
| 19 | 42 | Shaashvat, Gupta | U13 | PO6524_PUNE_202 | IND | 1890 | MAH | 6,5 | 44,5 | 47,5 | 32,25 | 0 | 6 | 2 | ||
| 20 | 22 | Kolla, Bhaavan | U15 | IND | 2009 | Andhra Pradesh | 6,5 | 43 | 47 | 33,5 | 0 | 5 | 3 | |||
| 21 | 48 | Krishnasai, Ramesh Vandanapu | U15 | PO4694_PUNE_202 | IND | 1849 | MAH | 6,5 | 42,5 | 45,5 | 29,25 | 0 | 6 | 2 | ||
| 22 | 30 | Om, Nagnath Lamkane | PO12087_PUNE_20 | IND | 1942 | MAH | 6,5 | 42 | 45 | 30,25 | 0 | 6 | 3 | |||
| 23 | 80 | Shankar, Swaraj | U13 | PO7294_PUNE_202 | IND | 1715 | MAH | 6,5 | 35,5 | 37 | 25,75 | 0 | 6 | 3 | ||
| 24 | 34 | Kherdekar, Arnav | PO57_MUMS_2023 | IND | 1928 | MAH | 6 | 49 | 52 | 31,75 | 0 | 4 | 2 | |||
| 25 | 16 | FM | Matta, Vinay Kumar | IND | 2080 | Telangana | 6 | 48,5 | 52,5 | 33 | 0 | 5 | 2 |
